top of page


Spider Kaleidoscopes...
Can you work out the UK (plus 1 non-UK ('cos I like it) spider species hidden in each of the kaleidoscope images? Hint: some species appear more than once!
Answers here
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
bottom of page